| Management number | 237689509 | Release Date | 2026/07/10 | List Price | US$19.20 | Model Number | 237689509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FK543NLD |
|---|---|
| Color | Coffee, Army Green, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Sweetyweee |
| Life Event | pregnancy |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | Athletic/Jogger |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | Sweetyweee |
| Material Type | Polyester, Cotton, Spandex Blend |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Sweetyweee-C0WS-0E60 |
| Product Care Instructions | Machine Wash Cold Gentle, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form