| Management number | 228785033 | Release Date | 2026/05/31 | List Price | US$11.68 | Model Number | 228785033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transition from lazy mornings to walks in the park to evenings spent chilling with your crew. In the soft fleece and clean, minimalist style of these adidas shorts, it's easy to go with the flow. Flash a little brand pride while you're at it. By buying cotton products from us, you're supporting more sustainable cotton farming. This product is also made with recycled content as part of our ambition to end plastic waste.
| UPC | 195732237227 |
|---|---|
| ASIN | B093DRXNSH |
| Color | Magic Grey/Multicolor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | adidas Originals |
| Rise Style | Mid Rise |
| Style Name | Adicolor Essentials Trefoil Shorts Tye Dye |
| Fabric Type | 70% Cotton, 30% Polyester |
| Item Weight | 10 Ounces |
| Manufacturer | adidas Originals |
| Style Number | LOH49 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | HE9433 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form