| Management number | 228314124 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228314124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Curve bill shape, flex back hat. 3D embroidered logo
| ASIN | B004WCZI72 |
|---|---|
| Color | Blaze Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch Fitted |
| Team Name | New York Knicks |
| character | sports |
| Brand Name | Alpinestars |
| Sport Type | Not applicable (seasonal collections) |
| Style Name | Curved Bill Structured Crown Flex Back 3d Embroidered Logo Flexfit Hat |
| Unit Count | 28.3495 Grams |
| Fabric Type | 63% Polyester, 34% Cotton, 3% Polyurethane |
| Item Weight | 0.09 Kilograms |
| League Name | NBA |
| Manufacturer | Alpinestars Young Men's |
| Style Number | 1039-81005 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Year-round |
| Item Dimensions | 11.81 x 13.78 x 0.71 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Twist |
| Age Range Description | Young Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1039-81005-1020-L/XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor , summer , holiday , beach , sports , motorbike |
| Global Trade Identification Number | 08033637752020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form