| Management number | 238657361 | Release Date | 2026/07/11 | List Price | US$0.71 | Model Number | 238657361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arizona Beverage 59 oz Fruit punch 100% natural, no preservatives, No Artificial color or flavors
| Brand | AriZona |
|---|---|
| Flavor | Watermelon |
| Juice type | Fruit Juice |
| Fruit type | Watermelon |
| Pulp level | Pulp-Free |
| Percent of fruit juice | 10 |
| Size | 59 FL. OZ. (1.84 QT.) 1.74L |
| Container type | Bottle |
| Shelf life | 730 days |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Count per pack | 6 |
| Total count | 6 |
| Product net content parent | 59 Fluid Ounces |
| Retail packaging | Bundle |
| Nutrition facts label image | https://i.imgur.com/304538m.jpg |
| Ingredient list image | https://i.imgur.com/GuiKef1.jpeg |
| Vegetable type | Watermelon |
| Food form | Liquids |
| Texture | Syrup |
| Caffeine designation | Decaffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form