| Management number | 229384660 | Release Date | 2026/05/31 | List Price | US$13.93 | Model Number | 229384660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance fabric with a low profile design, cooling sweatband, a unique metallic logo, and an adjustable closure.
| UPC | 197193032991 |
|---|---|
| ASIN | B0CJLZM9LW |
| Color | White/Gunmetal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Callaway |
| Sport Type | Golf |
| Style Name | Women's Visor |
| Fabric Type | 100% Premium |
| Manufacturer | Callaway |
| Style Number | 5224153 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Occasion Type | Anniversary, Father's Day, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 15.5 x 12 x 2 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5224153 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Golf and Leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form