| Management number | 231761348 | Release Date | 2026/06/18 | List Price | US$40.38 | Model Number | 231761348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Streamlined and dependable since 1989, our classic series is comprised of only 8 component parts, making for the simple, timeless sandal design that made our name. Every pair comes standard with adjustable straps that custom-fits to your foot, a toe-loop for additional forefoot control, plus our podiatrist-certified luvseat pu footbed for all-day comfort and support. Now featuring Chaco grip rubber for our best performing classic outsole to date. Experience our classic sandal like never before.
| UPC | 884506685936 |
|---|---|
| ASIN | B07PGLDH5R |
| Color | Angora |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel, Wedge Heel, low-heel |
| Lifestyle | Fashion Casual |
| Toe Style | Closed Toe,Round Toe |
| Brand Name | Chaco |
| Model Name | Z/1 Classic Outdoor Sandal |
| Strap Type | Slingback |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 10.08 ounces |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Chaco |
| Style Number | JCH109190 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Adjustable |
| liningdescription | Polyester |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JCH106837-270-11 M US |
| Recommended Uses For Product | Outdoor Adventures, Hiking |
| Global Trade Identification Number | 00884506685936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form