| Management number | 228921924 | Release Date | 2026/05/31 | List Price | US$99.60 | Model Number | 228921924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DELL OptiPlex 3050 All-In-One computers are a convenient option for a home computer, combining exceptional design with powerful performance and all the features and accessories you need for connecting you to what matters most.
| UPC | 760532625101 |
|---|---|
| ASIN | B0FYPMJM1X |
| Brand | Dell |
| RAM Type | DDR SDRAM |
| Model Name | DELL OptiPlex 3050 |
| Resolution | 1920 x 1080 |
| Screen Size | 19.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | DELL |
| Model Number | DELL OptiPlex 3050 |
| Video Output | DisplayPort |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| CPU Model Number | i5-7500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-7500 |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, Ethernet, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full-size with numeric keypad |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, SD card reader, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Specific Uses For Product | Business, Everyday Use |
| Display Resolution Maximum | 1920x1080 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form