| Management number | 228287627 | Release Date | 2026/05/31 | List Price | US$12.24 | Model Number | 228287627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GSV9J82T |
|---|---|
| Size | 22 Plus |
| Color | Flower02 |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | HUSKARY |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Fabric Type | Main Fabric:82%Polyamide+18%Elastane,Contrast Fabric:85%Polyester+15%Elastane, Lining:95%Polyester+5%Elastane |
| Sleeve Type | Sleeveless |
| Style Number | DH-YSS516-02-22W2 |
| Material Type | Main Fabric:82%Polyamide+18%Elastane,Contrast Fabric:85%Polyester+15%Elastane, Lining:95%Polyester+5%Elastane |
| Number of Items | 2 |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form