| Management number | 228045740 | Release Date | 2026/05/14 | List Price | US$15.20 | Model Number | 228045740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840033385756 |
|---|---|
| ASIN | B091GTX3XY |
| Size | Queen/Full |
| Color | Farmhouse Dreams Navy |
| Theme | Farmhouse |
| Pattern | Geometric |
| Seasons | All |
| Brand Name | Linen Market |
| Style Name | Solid |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Microfiber |
| Item Weight | 5 Pounds |
| Manufacturer | Linen Market |
| Model Number | LM-CSP-FAR-QUEEN-NAVY |
| Thread Count | 20000 |
| Material Type | Microfiber |
| Item Type Name | Ultra Soft Down Alternative |
| Item Dimensions | 20.35 x 10.35 x 7.64 inches |
| Number of Pieces | 3 |
| Included Components | Comforter |
| Manufacturer Part Number | IEH-CSP-FAR-QUEEN-NAVY |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00840033385756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form