| Management number | 229370347 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229370347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PNW Arrows Flexfit Hat with Pnw Arrows Patch Do you love the Pacific Northwest PNW? If So this is the right Flexfit PNW Arrows Flexfit Hat. The hat is made with premium wool. Guaranteed to fit your head just right.
| UPC | 742033285664 |
|---|---|
| ASIN | B08DBPV695 |
| Color | Black |
| Theme | Pacific Northwest |
| Pattern | arrows |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | PNW Wonderland Apparel |
| Brim Width | 3 Inches |
| Sport Type | Baseball |
| Style Name | Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | 83% Acrylic / 15% Cotton/ 2% PU Spandex |
| Manufacturer | The PNW Apparel |
| Style Number | 742033285640 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | 83% Acrylic, 15% Cotton, 2% PU Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Letter Print |
| Number of Items | 1 |
| Additional Features | woven patch |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 742033285640 |
| Product Care Instructions | Machine wash cold, tumble dry low, iron on a low setting if needed |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form