| Management number | 230391795 | Release Date | 2026/06/18 | List Price | US$11.20 | Model Number | 230391795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<ul><li>This is a foaming cleanser.</li><li>It is made with sebum, rice germ oil, peony root, and yomogi extract</li><li>It helps to remove impurites while it softens and strengthens the skin</li><li>Skin Type: Oily</li></ul> <p> </p> <p>Made with sebum, rice germ oil, peony root, and yomogi extract, this foaming cleanser helps to remove impurites while it softens and strengthens the skin. It is recommended to be used daily if fresh, smooth skin is desired.</p>
| Brand | Shiseido |
|---|---|
| Skin type | Oily |
| Features | Foaming |
| Skin care concern | Oil & Shine Control, Acne, Blemishes |
| Ingredient properties | Non-Comedogenic |
| Primary ingredient | sebum|rice germ oil|peony root|yomogi extract |
| Active ingredient name | sebum, rice germ oil, peony root, and yomogi extract |
| Active ingredients | sebum|rice germ oil|peony root|yomogi extract |
| Form | Foam |
| Scent | Unscented |
| Rec. use | Day Use |
| Container type | Tube |
| Size | 4.4 oz |
| Product net content parent | 4.4 Ounces |
| Product net content uom | Ounce |
| Instructions | Wet skin with lukewarm water. Massage cleanser into the skin in a gentle circular motion. Rinse. |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Full Size |
| Label image | Ingredient List |
| Inactive ingredients | Water(Aqua), Glycerin, Stearic Acid, Potassium Hydroxide, Lauric Acid, Myristic Acid, Glyceryl Stearate, Peg-150 Distearate, Butylene Glycol, Sorbitol, Triethanolamine, Carbomer, Fragrance (Parfum), Disodium Edta, Phenoxyethanol, Methylparaben, Propylparaben |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form