| Management number | 220073457 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 220073457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Release your soundtrack with the comfortable and lightweight Jib+ Wireless. Featuring up to 6 hours of battery life and splash-resistance, Jib+ lets you live wirelessly without any worries.





| UPC | 878615098428 |
|---|---|
| Color | Black |
| Theme | Active Lifestyle |
| Impedance | 16 Ohms |
| Brand Name | Skullcandy |
| Model Name | Jib+ Wireless |
| Style Name | Jib+ Wireless |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 44 Grams |
| Sensitivity | 94 dB |
| Control Type | Volume Control |
| Manufacturer | Skullcandy |
| Model Number | S2JPW-M003 |
| BuiltIn Media | Eartip, Jib+ Wireless Earbuds, Micro-USB Charging Cable, Secure Cable Clip, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 2013003 |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | rounded |
| Headphone Jack | usb |
| Is Autographed | No |
| Controller Type | built-in remote control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | No subject character |
| Compatible Devices | Cellphones, Tablets, Telephones |
| Enclosure Material | Plastic |
| Frequency Response | 2000 Hz |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Noise Isolation, iOS Phone Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00878615098428 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form