| Management number | 229681941 | Release Date | 2026/05/31 | List Price | US$55.48 | Model Number | 229681941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the modern professional, HUXLEY merges classic polish with everyday comfort. The smooth leather upper is paired with a clean silhouette and subtle detailing, while the flexible rubber outsole adds a practical edge. Inside, a leather insole cover and memory foam insock provide cushioned support for all-day wear. A hybrid construction ensures versatile styling from desk to dinner.
| UPC | 061643158121 |
|---|---|
| ASIN | B0D9KPZ38T |
| Brand | Ted Baker |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Huxley Leather Derby |
| Strap Type | lace_up |
| Style Name | Huxley Leather Derby |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Ted Baker |
| Style Number | 13891587007 |
| Occasion Type | Formal |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Memory Foam Comfort Insock |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Business Casual or Formal |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13891587007 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form