| Management number | 229591318 | Release Date | 2026/05/31 | List Price | US$14.39 | Model Number | 229591318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BK1WJNCW |
|---|---|
| Size | 12 Count (Pack of 2) |
| Color | Brownie Crunch |
| Flavor | Brownie Crunch |
| Cuisine | American cuisine |
| Set Name | think! Protein Bars - Brownie Crunch, 12 Count |
| Diet Type | Gluten Free, Kosher |
| Item Form | Bar |
| Specialty | GMO Free, Low GI |
| Brand Name | think! |
| Unit Count | 2 Count |
| Item Weight | 4.2 Ounces |
| Manufacturer | Glanbia Performance Nutrition |
| Total Eaches | 2, 24 |
| Coin Variety 1 | Protein, Brownie Crunch |
| Container Type | Caixa |
| Item Type Name | High Protein Bar |
| Protein Source | Whey |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Product Benefits | High Protein |
| Material Features | Gluten Free |
| Package Size Name | 12 Count |
| Package Type Name | Box |
| Net Content Weight | 2.1 Ounces |
| Item Package Weight | 9.76 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form