| Management number | 229641678 | Release Date | 2026/05/31 | List Price | US$193.48 | Model Number | 229641678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08LBVYTXD |
|---|---|
| Color | Blue |
| Model | SCC115110410 |
| Voltage | 150 Volts |
| Brand Name | Victron Energy |
| Unit Count | 1.0 Count |
| Item Weight | 5.47 Kilograms |
| Part Number | SCC115110410 |
| Display Type | LCD or None |
| Manufacturer | Victron Energy |
| Material Type | Plastic |
| Included Components | Victron Energy solar Charge Controller |
| Item Dimensions L x W x H | 10.63"L x 9.84"W x 5.91"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form