| Management number | 229487887 | Release Date | 2026/05/31 | List Price | US$402.00 | Model Number | 229487887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717504134796 |
|---|---|
| ASIN | B0DYD8RVJ8 |
| Runtime | 51 minutes |
| Wattage | 1800 watts |
| Fuel Type | Electric |
| Brand Name | VTOMAN |
| Model Name | Jump1800+200W+ExtraBattery |
| Engine Type | Solar |
| Manufacturer | Shenzhen Carku Technology Co., Limited |
| Model Number | PB-29 |
| Power Source | Battery Powered |
| Material Type | Metal, Plastic, Rubber, Lifepo4 |
| Output Wattage | 1800 Watts |
| Running Wattage | 1800 Watts |
| Starting Wattage | 3600 Watts |
| Additional Features | 3 kWh high capacity, Can start numerous 12V vehicles, LiFePO4 Battery, USB-C and 18W USB-A 100W Fast Charging Ports |
| Included Components | Jump 1500 Extra Battery, Jump 1800 Powerstation, solar panel vs200 |
| Total Power Outlets | 3 |
| Engine Power Maximum | 1800 Watts |
| Ignition System Type | Electric start |
| Manufacturer Part Number | PB-29 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 14.3"L x 10.7"W x 11"H |
| Recommended Uses For Product | Camping, Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form