| Management number | 236857619 | Release Date | 2026/07/10 | List Price | US$10.10 | Model Number | 236857619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you’re hitting the beach or lounging by the pool, Get your surf on this summer in the Women's Designer Swimwear Black Side Print Rashguard providing ultimate protection from the sun, you can ride the waves in style in this chic rash guard. Featuring a high, crew neckline, you will be comfortable in and out of the water. Minimal seams create easy mobility so you can maximize performance during your outdoor excursions. Grab your board and go in the Galaxy Design Rashguard. UPF 50+ fabrication protects your skin during outdoor activity by blocking harmful Ultraviolet A and Ultraviolet B rays - UVA and UVB.
| UPC | 810131125608 |
|---|---|
| ASIN | B0CMB89FV6 |
| Size | Small |
| Color | Black Side-print |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | ONEILL CLOTHING |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Black Side Print Rashguard |
| Unit Count | 1 Count |
| Fabric Type | 92% Nylon, 8% Elastane |
| Item Weight | 1 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | ONEILL CLOTHING |
| Style Number | AZ2493S |
| Material Type | Nylon Blend |
| Item Type Name | Womens Swimwear |
| Number of Items | 1 |
| Product Benefits | Provides UPF 50+ sun protection and quick drying fabric |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AZ24493S |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form